Última actualización: 11/8/26 21:30
Ranking masculino
| SLO | UAE TEAM EMIRATES XRG | 11321.75 | |||
| EVENEPOEL Remco | BEL | RED BULL - BORA - HANSGROHE | 7356.61 | ||
| DEN | TEAM VISMA | LEASE A BIKE | 6866.39 | |||
| MEX | UAE TEAM EMIRATES XRG | 6308.46 | |||
| SEIXAS Paul | FRA | DECATHLON CMA CGM TEAM | 4800.71 | ||
| PIDCOCK Tom | GBR | PINARELLO-Q36.5 PRO CYCLING TEAM | 4535.88 | ||
| PHILIPSEN Jasper | BEL | ALPECIN-PREMIER TECH | 4136.62 | ||
| SKJELMOSE Mattias | DEN | LIDL-TREK | 3243.82 | ||
| VAN DER POEL Mathieu | NED | ALPECIN-PREMIER TECH | 3140.62 | ||
| MARTINEZ Lenny Sydney | FRA | BAHRAIN VICTORIOUS | 3087.38 | ||
| GALL Felix | AUT | DECATHLON CMA CGM TEAM | 3005 | ||
| PEDERSEN Mads | DEN | LIDL-TREK | 2939.13 | ||
| SCHMID Mauro | SUI | TEAM JAYCO ALULA | 2879.75 | ||
| SCARONI Christian | ITA | XDS ASTANA TEAM | 2875 | ||
| VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 2824.57 | ||
| DE LIE Arnaud | BEL | LOTTO INTERMARCHÉ | 2788 | ||
| HINDLEY Jai | AUS | RED BULL - BORA - HANSGROHE | 2662.75 | ||
| MAGNIER Paul | FRA | SOUDAL QUICK-STEP | 2571 | ||
| CARAPAZ Richard | ECU | EF EDUCATION - EASYPOST | 2519.12 | ||
| LUND ANDRESEN Tobias | DEN | DECATHLON CMA CGM TEAM | 2389 | ||
| PELLIZZARI Giulio | ITA | RED BULL - BORA - HANSGROHE | 2350 | ||
| GREGOIRE Romain | FRA | GROUPAMA-FDJ UNITED | 2322 | ||
| JOHANNESSEN Tobias Halland | NOR | UNO-X MOBILITY | 2248.25 | ||
| VINE Jay | AUS | UAE TEAM EMIRATES XRG | 2218.5 | ||
| AYUSO PESQUERA Juan | ESP | LIDL-TREK | 2208.03 | ||
| CICCONE Giulio | ITA | LIDL-TREK | 2059.88 | ||
| GONÇALVES ALMEIDA Joao Pedro | POR | UAE TEAM EMIRATES XRG | 2046.21 | ||
| BERNAL GOMEZ Egan Arley | COL | NETCOMPANY INEOS | 1923.25 | ||
| LAPORTE Christophe | FRA | TEAM VISMA | LEASE A BIKE | 1902 | ||
| LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 1892.61 | ||
| GIRMAY Biniam | ERI | NSN CYCLING TEAM | 1869 | ||
| JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 1778.39 | ||
| STUYVEN Jasper | BEL | SOUDAL QUICK-STEP | 1701.88 | ||
| MERLIER Tim | BEL | SOUDAL QUICK-STEP | 1689.88 | ||
| COSNEFROY Benoit | FRA | UAE TEAM EMIRATES XRG | 1671.28 | ||
| STORER Michael | AUS | TUDOR PRO CYCLING TEAM | 1642 | ||
| IZAGUIRRE INSAUSTI Ion | ESP | COFIDIS | 1640.29 | ||
| KOOIJ Olav | NED | DECATHLON CMA CGM TEAM | 1639.88 | ||
| GROENEWEGEN Dylan | NED | UNIBET ROSE ROCKETS | 1600 | ||
| MEEUS Jordi | BEL | RED BULL - BORA - HANSGROHE | 1565 |
Ranking femenino
| NED | FDJ UNITED - SUEZ | 8835 | |||
| BLASI CAIROL Paula | ESP | UAE TEAM L'IMAD | 5748.33 | ||
| NIEWIADOMA-PHINNEY Kasia | POL | CANYON//SRAM | 5260 | ||
| WIEBES Lorena | NED | TEAM SD WORX - PROTIME | 4810 | ||
| LONGO BORGHINI Elisa | ITA | UAE TEAM L'IMAD | 4507 | ||
| VAN DER BREGGEN Anna | NED | TEAM SD WORX - PROTIME | 4464 | ||
| KOPECKY Lotte | BEL | TEAM SD WORX - PROTIME | 3534 | ||
| NIEDERMAIER Antonia | GER | CANYON//SRAM | 3245.67 | ||
| REUSSER Marlen | SUI | MOVISTAR TEAM | 3073 | ||
| BALSAMO Elisa | ITA | LIDL - TREK | 3041 | ||
| RÜEGG Noemi | SUI | EF EDUCATION - OATLY | 2940 | ||
| PIETERSE Puck | NED | FENIX-PREMIER TECH | 2884 | ||
| SWINKELS Karlijn | NED | UAE TEAM L'IMAD | 2807 | ||
| KOCH Franziska | GER | FDJ UNITED - SUEZ | 2703.67 | ||
| KERBAOL Cedrine | FRA | EF EDUCATION - OATLY | 2455.66 | ||
| BERTHET Juliette | FRA | FDJ UNITED - SUEZ | 2337.66 | ||
| FISHER-BLACK Niamh | NZL | LIDL - TREK | 2325 | ||
| WLODARCZYK Dominika | POL | UAE TEAM L'IMAD | 2283 | ||
| KOOL Charlotte | NED | FENIX-PREMIER TECH | 2242 | ||
| CHABBEY Elise | SUI | FDJ UNITED - SUEZ | 2203 | ||
| GILLESPIE Lara | IRL | UAE TEAM L'IMAD | 2146 | ||
| BREDEWOLD Mischa | NED | TEAM SD WORX - PROTIME | 2134 | ||
| LE COURT DE BILLOT - PIENAAR Kimberley | MRI | AG INSURANCE - SOUDAL TEAM | 2105 | ||
| OSTOLAZA ZABALA Usoa | ESP | LABORAL KUTXA - FUNDACION EUSKADI | 1983.33 | ||
| FERGUSON Catrin | GBR | MOVISTAR TEAM | 1955 | ||
| DE VRIES Femke | NED | TEAM VISMA | LEASE A BIKE | 1936 | ||
| GASPARRINI Eleonora Camilla | ITA | UAE TEAM L'IMAD | 1849 | ||
| VALLIERES MILL Magdeleine | CAN | EF EDUCATION - OATLY | 1847 | ||
| GERY Célia | FRA | FDJ UNITED - SUEZ | 1844 | ||
| TRINCA COLONEL Monica | ITA | LIV-ALULA-JAYCO | 1832 | ||
| MARKUS Riejanne | NED | LIDL - TREK | 1795 | ||
| HOLMGREN Isabella | CAN | LIDL - TREK | 1747 | ||
| BACKSTEDT Zoe | GBR | CANYON//SRAM | 1725 | ||
| VAN DAM Sarah | CAN | TEAM VISMA | LEASE A BIKE | 1703 | ||
| BOSSUYT Shari | BEL | AG INSURANCE - SOUDAL TEAM | 1687 | ||
| KASTELIJN Yara | NED | FENIX-PREMIER TECH | 1661 | ||
| VOS Marianne | NED | TEAM VISMA | LEASE A BIKE | 1587 | ||
| WOLLASTON Ally Marée | NZL | FDJ UNITED - SUEZ | 1522 | ||
| FERRAND PREVOT Pauline | FRA | TEAM VISMA | LEASE A BIKE | 1521 | ||
| ŽIGART Urška | SLO | AG INSURANCE - SOUDAL TEAM | 1490 |
0 comentarios