Última actualización: 15/9/26 6:30
Ranking masculino
| POGAČAR Tadej | SLO | UAE TEAM EMIRATES XRG | 28 | 11676.75 | ||
| EVENEPOEL Remco | BEL | RED BULL - BORA - HANSGROHE | 26 | 7921.61 | ||
| DEL TORO ROMERO Isaac | MEX | UAE TEAM EMIRATES XRG | 23 | 6476.46 | ||
| SEIXAS Paul | FRA | DECATHLON CMA CGM TEAM | 20 | 5038.71 | ||
| VINGEGAARD HANSEN Jonas | DEN | TEAM VISMA | LEASE A BIKE | 30 | 4160.82 | ||
| PIDCOCK Tom | GBR | PINARELLO-Q36.5 PRO CYCLING TEAM | 27 | 3756.5 | ||
| PHILIPSEN Jasper | BEL | ALPECIN-PREMIER TECH | 28 | 3755.62 | ||
| VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 32 | 3733.57 | ||
| GALL Felix | AUT | DECATHLON CMA CGM TEAM | 28 | 3425 | ||
| CARAPAZ Richard | ECU | EF EDUCATION - EASYPOST | 33 | 3189.12 | ||
| SKJELMOSE Mattias | DEN | LIDL-TREK | 26 | 3148.82 | ||
| MARTINEZ Lenny Sydney | FRA | BAHRAIN VICTORIOUS | 23 | 3147.38 | ||
| SCARONI Christian | ITA | XDS ASTANA TEAM | 29 | 2795 | ||
| SCHMID Mauro | SUI | TEAM JAYCO ALULA | 27 | 2766.75 | ||
| JOHANNESSEN Tobias Halland | NOR | UNO-X MOBILITY | 27 | 2760.25 | ||
| VAN DER POEL Mathieu | NED | ALPECIN-PREMIER TECH | 31 | 2740.62 | ||
| GREGOIRE Romain | FRA | GROUPAMA-FDJ UNITED | 23 | 2385 | ||
| PEDERSEN Mads | DEN | LIDL-TREK | 31 | 2374.25 | ||
| MAGNIER Paul | FRA | SOUDAL QUICK-STEP | 22 | 2325 | ||
| LUND ANDRESEN Tobias | DEN | DECATHLON CMA CGM TEAM | 24 | 2269 | ||
| BRENNAN Matthew | GBR | TEAM VISMA | LEASE A BIKE | 21 | 2255 | ||
| ROGLIČ Primož | SLO | RED BULL - BORA - HANSGROHE | 37 | 2214 | ||
| CICCONE Giulio | ITA | LIDL-TREK | 32 | 2158 | ||
| MAS NICOLAU Enric | ESP | MOVISTAR TEAM | 31 | 2153.14 | ||
| MEEUS Jordi | BEL | RED BULL - BORA - HANSGROHE | 28 | 2090 | ||
| COSNEFROY Benoit | FRA | UAE TEAM EMIRATES XRG | 31 | 2050.28 | ||
| LAPORTE Christophe | FRA | TEAM VISMA | LEASE A BIKE | 34 | 2002 | ||
| PELLIZZARI Giulio | ITA | RED BULL - BORA - HANSGROHE | 23 | 1955 | ||
| LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 26 | 1889.61 | ||
| AYUSO PESQUERA Juan | ESP | LIDL-TREK | 24 | 1810.53 | ||
| STUYVEN Jasper | BEL | SOUDAL QUICK-STEP | 34 | 1762.88 | ||
| IZAGUIRRE INSAUSTI Ion | ESP | COFIDIS | 37 | 1725.29 | ||
| ARANBURU DEVA Alex | ESP | COFIDIS | 31 | 1676 | ||
| PITHIE Laurence | NZL | RED BULL - BORA - HANSGROHE | 24 | 1664.86 | ||
| SILVA COUSSAN Guillermo Thomas | URU | XDS ASTANA TEAM | 25 | 1664 | ||
| MERLIER Tim | BEL | SOUDAL QUICK-STEP | 34 | 1637.88 | ||
| SIMMONS Quinn | USA | LIDL-TREK | 25 | 1602.82 | ||
| JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 27 | 1589.82 | ||
| HINDLEY Jai | AUS | RED BULL - BORA - HANSGROHE | 30 | 1585.75 | ||
| ARENSMAN Thymen | NED | NETCOMPANY INEOS | 27 | 1544.75 |
Ranking femenino
| VOLLERING Demi | NED | FDJ UNITED - SUEZ | 30 | 8835 | ||
| BLASI CAIROL Paula | ESP | UAE TEAM L'IMAD | 23 | 5452.33 | ||
| WIEBES Lorena | NED | TEAM SD WORX - PROTIME | 27 | 5192 | ||
| NIEWIADOMA-PHINNEY Kasia | POL | CANYON//SRAM | 32 | 5175 | ||
| VAN DER BREGGEN Anna | NED | TEAM SD WORX - PROTIME | 36 | 4464 | ||
| LONGO BORGHINI Elisa | ITA | UAE TEAM L'IMAD | 35 | 4436 | ||
| BALSAMO Elisa | ITA | LIDL - TREK | 28 | 3720 | ||
| KOPECKY Lotte | BEL | TEAM SD WORX - PROTIME | 31 | 3515 | ||
| NIEDERMAIER Antonia | GER | CANYON//SRAM | 23 | 3261.67 | ||
| REUSSER Marlen | SUI | MOVISTAR TEAM | 35 | 3073 | ||
| RÜEGG Noemi | SUI | EF EDUCATION - OATLY | 25 | 3040 | ||
| KOCH Franziska | GER | FDJ UNITED - SUEZ | 26 | 2983.67 | ||
| PIETERSE Puck | NED | FENIX-PREMIER TECH | 24 | 2884 | ||
| SWINKELS Karlijn | NED | UAE TEAM L'IMAD | 28 | 2819 | ||
| KOOL Charlotte | NED | FENIX-PREMIER TECH | 27 | 2615 | ||
| LE COURT DE BILLOT - PIENAAR Kimberley | MRI | AG INSURANCE - SOUDAL TEAM | 30 | 2563 | ||
| WLODARCZYK Dominika | POL | UAE TEAM L'IMAD | 25 | 2528 | ||
| FISHER-BLACK Niamh | NZL | LIDL - TREK | 26 | 2439 | ||
| KERBAOL Cedrine | FRA | EF EDUCATION - OATLY | 25 | 2359.66 | ||
| BERTHET Juliette | FRA | FDJ UNITED - SUEZ | 28 | 2270.66 | ||
| BREDEWOLD Mischa | NED | TEAM SD WORX - PROTIME | 26 | 2079 | ||
| OSTOLAZA ZABALA Usoa | ESP | LABORAL KUTXA - FUNDACION EUSKADI | 28 | 2066.33 | ||
| GILLESPIE Lara | IRL | UAE TEAM L'IMAD | 25 | 1992 | ||
| DE VRIES Femke | NED | TEAM VISMA | LEASE A BIKE | 32 | 1983 | ||
| GERY Célia | FRA | FDJ UNITED - SUEZ | 20 | 1980 | ||
| VALLIERES MILL Magdeleine | CAN | EF EDUCATION - OATLY | 25 | 1899 | ||
| VAN DAM Sarah | CAN | TEAM VISMA | LEASE A BIKE | 25 | 1796 | ||
| BOSSUYT Shari | BEL | AG INSURANCE - SOUDAL TEAM | 26 | 1772 | ||
| BACKSTEDT Zoe | GBR | CANYON//SRAM | 22 | 1731 | ||
| CHABBEY Elise | SUI | FDJ UNITED - SUEZ | 33 | 1715 | ||
| HOLMGREN Isabella | CAN | LIDL - TREK | 21 | 1696 | ||
| GASPARRINI Eleonora Camilla | ITA | UAE TEAM L'IMAD | 24 | 1682 | ||
| TRINCA COLONEL Monica | ITA | LIV-ALULA-JAYCO | 27 | 1675 | ||
| VEENHOVEN Nienke | NED | TEAM VISMA | LEASE A BIKE | 22 | 1644 | ||
| CONSONNI Chiara | ITA | CANYON//SRAM | 27 | 1606 | ||
| MARKUS Riejanne | NED | LIDL - TREK | 32 | 1603 | ||
| FERRAND PREVOT Pauline | FRA | TEAM VISMA | LEASE A BIKE | 34 | 1497 | ||
| LIPPERT Liane | GER | MOVISTAR TEAM | 28 | 1474 | ||
| GARCIA CAÑELLAS Margarita Victoria | ESP | UAE TEAM L'IMAD | 42 | 1465 | ||
| FERGUSON Catrin | GBR | MOVISTAR TEAM | 20 | 1359 |
0 comentarios